

microblog
📚 I read some books in December:
For the 14th year in a row I took a photo every day in 2022.
The Boy got terrible blisters wearing his running shoes so he walked the last ~20ish miles in Crocs.
Well, all three members of my family ran personal bests at Across The Years again this year (Rob 127 miles/24 hours, Melissa 142 miles/48 hours, Will 51 miles/24 hours). Since I ran 24 instead of 48 hours this year our family total was less than last year (by about 7 miles).
📚 I read some books in November:
📚 I read some books in October:
I read some books in September:
I understand this sounds a little bonkers to most people, but a road marathon is a short, fast race for me. Thanks to training with my son this summer I felt I had enough speed work under my belt to give it a go for the first time in 7 years, just for shits and giggles. It went well.
2022. They fixed the battery life. They fixed the lack of hardware buttons. They even started making sport loops and solo loops for skinny people. Finally, a watch for athletes… with an oversized crown that digs so far into my bony wrist I can barely even spin it. Ugh.
In the last six weeks I’ve read five different books written by British authors who used the word corn to mean grain. I’m 43 years old and I had no idea, but apparently this is a thing.
I read some books in August:
I read 9 books in July:
I read 13 books in June (65 so far this year!):
I made a video of my recent 100 mile race at Bryce Canyon.
I read 11 books in May:
11 books in January
7 in February
8 in March
I read 16 books in April, a new personal record!
February.
Well, of all Republicans or Democrats who have ever run for president more people have voted against Trump than anyone else.
Donald J. Trump | 151867887 |
Barack H. Obama | 121799869 |
George W. Bush | 112907015 |
George Bush | 105668075 |
William J. Clinton | 104747765 |
Richard M. Nixon | 104049470 |
Jimmy Carter | 89690560 |
Ronald Reagan | 79701798 |
Franklin D. Roosevelt | 76752907 |
Joseph R. Biden | 75028323 |
Hillary R. Clinton | 69654971 |
John S. McCain | 69456897 |
Adlai Stevenson | 69359966 |
Harry F. Byrd | 68334742 |
W. Mitt Romney | 66722003 |
John F. Kerry | 62039073 |
Walter F. Mondale | 54455000 |
Robert Dole | 53675997 |
Albert Gore, Jr. | 53339017 |
Dwight D. Eisenhower | 53053757 |
Thomas E. Dewey | 52034548 |
Michael S. Dukakis | 47946000 |
George McGovern | 46740323 |
Barry M. Goldwater | 42825463 |
Hubert H. Humphrey | 41616943 |
Gerald R. Ford | 40825839 |
Herbert C. Hoover | 37838300 |
John F. Kennedy | 34223894 |
Alfred M. Landon | 27751597 |
Wendell L. Willkie | 27244160 |
Lyndon B. Johnson | 27146969 |
Harry S. Truman | 24295519 |
Alfred E. Smith | 21391381 |
John W. Davis | 20547872 |
William H. Taft | 17723316 |
Woodrow Wilson | 17628014 |
James M. Cox | 17071999 |
Grover Cleveland | 16495271 |
Calvin Coolidge | 13209359 |
William McKinley | 12861058 |
Benjamin Harrison | 12124556 |
Warren G. Harding | 10067152 |
Charles E. Hughes | 9714719 |
Thomas A. Hendricks | 9265382 |
David Davis | 9265382 |
Charles J. Jenkins | 9265382 |
B. Gratz Brown | 9265382 |
Ulysses S. Grant | 8371499 |
Alton B. Parker | 8026381 |
William J. Bryan | 7678908 |
Horace Greeley | 6431257 |
Theodore Roosevelt | 5480806 |
James G. Blaine | 4874986 |
Winfield S. Hancock | 4762994 |
James A. Garfield | 4753530 |
Abraham Lincoln | 4628809 |
Rutherford B. Hayes | 4300590 |
Samuel J. Tilden | 4036298 |
John C. Breckinridge | 3842071 |
Stephen A. Douglas | 3307311 |
Horatio Seymour | 3012833 |
John C. Fremont | 2711169 |
James Buchanan | 2214264 |
George B. McClellan | 2213665 |
Martin Van Buren | 2197975 |
Lewis Cass | 1651600 |
Franklin Pierce | 1541790 |
James K. Polk | 1299062 |
Andrew Jackson | 1139304 |
Colorado.
📷 Love
📷 Graceful